Jim McLeod
James Bradley McLeod
Born: April 7, 1937
Port Arthur, ON Canada
Position: G
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1960-1974
Major league statistics
Jim McLeod compiled a career record of 259 wins, 148 losses and 31 ties with a goals against average of 3.07 in his career with the Seattle Totems, Muskegon Zephyrs, Johnstown Jets, San Francisco Seals, Los Angeles Blades, Portland Buckaroos, Syracuse Blazers and Greensboro Generals. He began playing during the 1960 season and last took the ice during the 1974 campaign.
Muskegon Zephyrs |
Johnstown Jets |
San Francisco Seals |
Los Angeles Blades |
Seattle Totems |
Portland Buckaroos |
Syracuse Blazers |
Greensboro Generals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | WHL | Seattle Totems | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | IHL | Muskegon Zephyrs | 62 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Johnstown Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Seattle Totems | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | IHL | Muskegon Zephyrs | 47 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | San Francisco Seals | 67 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Los Angeles Blades | 39 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Seattle Totems | 65 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Seattle Totems | 45 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Seattle Totems | 41 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Portland Buckaroos | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Portland Buckaroos | 42 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Portland Buckaroos | 33 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Portland Buckaroos | 47 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Portland Buckaroos | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Greensboro Generals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 559 | 0 | 22 | 22 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | WHL | Seattle Totems | 7 | 428 | 5 | 2 | 0 | 24 | 3.36 | |||||
1960-61 | IHL | Muskegon Zephyrs | 62 | 3720 | 0 | 1 | 269 | 4.34 | ||||||
1961-62 | IHL | Muskegon Zephyrs | 47 | 2820 | 0 | 1 | 157 | 3.34 | 1701 | 1544 | .908 | |||
1961-62 | WHL | Seattle Totems | 12 | 720 | 6 | 6 | 0 | 37 | 3.08 | |||||
1961-62 | EHL | Johnstown Jets | 1 | 0 | 0 | 3 | ||||||||
1962-63 | WHL | San Francisco Seals | 67 | 4090 | 43 | 23 | 1 | 4 | 4 | 202 | 2.96 | 2279 | 2077 | .911 |
1963-64 | WHL | Los Angeles Blades | 39 | 2340 | 18 | 15 | 6 | 4 | 127 | 3.26 | ||||
1964-65 | WHL | Seattle Totems | 65 | 3970 | 35 | 27 | 3 | 5 | 181 | 2.74 | ||||
1965-66 | WHL | Seattle Totems | 46 | 2751 | 20 | 23 | 2 | 2 | 167 | 3.64 | ||||
1966-67 | WHL | Seattle Totems | 41 | 2528 | 26 | 11 | 4 | 4 | 4 | 101 | 2.40 | |||
1967-68 | WHL | Portland Buckaroos | 33 | 1961 | 18 | 10 | 4 | 0 | 4 | 73 | 2.23 | |||
1968-69 | WHL | Portland Buckaroos | 42 | 2363 | 23 | 9 | 8 | 1 | 3 | 90 | 2.29 | |||
1969-70 | WHL | Portland Buckaroos | 30 | 1794 | 21 | 9 | 1 | 103 | 3.44 | |||||
1970-71 | WHL | Portland Buckaroos | 47 | 2710 | 32 | 10 | 3 | 0 | 5 | 122 | 2.70 | |||
1971-72 | WHL | Portland Buckaroos | 13 | 735 | 9 | 3 | 1 | 34 | 2.78 | |||||
1974-75 | NAHL | Syracuse Blazers | 3 | 180 | 3 | 0 | 0 | 5 | 1.67 | |||||
1974-75 | SHL | Greensboro Generals | 2 | 120 | 0 | 8 | 4.00 | |||||||
Totals | 557 | 33230 | 259 | 148 | 31 | 11 | 33 | 1703 | 3.07 | 5324 | 3621 | .680 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | IHL | Muskegon Zephyrs | 13 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | IHL | Muskegon Zephyrs | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | San Francisco Seals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Los Angeles Blades | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Seattle Totems | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Seattle Totems | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Portland Buckaroos | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Portland Buckaroos | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Portland Buckaroos | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Portland Buckaroos | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Portland Buckaroos | 11 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 106 | 0 | 9 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | IHL | Muskegon Zephyrs | 13 | 780 | 5 | 8 | 0 | 0 | 0 | 48 | 3.69 | 0 | ||
1961-62 | IHL | Muskegon Zephyrs | 9 | 540 | 8 | 1 | 0 | 0 | 0 | 28 | 3.11 | 0 | ||
1962-63 | WHL | San Francisco Seals | 17 | 1054 | 10 | 7 | 0 | 0 | 3 | 56 | 3.19 | 0 | ||
1963-64 | WHL | Los Angeles Blades | 5 | 260 | 2 | 2 | 0 | 0 | 0 | 14 | 3.23 | 0 | ||
1964-65 | WHL | Seattle Totems | 7 | 420 | 3 | 4 | 0 | 0 | 1 | 19 | 2.71 | 0 | ||
1966-67 | WHL | Seattle Totems | 8 | 480 | 6 | 2 | 0 | 0 | 1 | 15 | 1.88 | 0 | ||
1967-68 | WHL | Portland Buckaroos | 7 | 407 | 4 | 3 | 0 | 0 | 1 | 17 | 2.51 | 0 | ||
1968-69 | WHL | Portland Buckaroos | 8 | 433 | 4 | 3 | 0 | 0 | 0 | 27 | 3.74 | 0 | ||
1969-70 | WHL | Portland Buckaroos | 9 | 539 | 5 | 4 | 0 | 0 | 2 | 25 | 2.78 | 0 | ||
1970-71 | WHL | Portland Buckaroos | 11 | 678 | 8 | 3 | 0 | 0 | 1 | 23 | 2.04 | 0 | ||
1971-72 | WHL | Portland Buckaroos | 11 | 658 | 5 | 6 | 0 | 0 | 0 | 39 | 3.56 | 0 | ||
Totals | 105 | 6249 | 60 | 43 | 0 | 0 | 9 | 311 | 2.99 | 311 | 0 | .000 |